china Custom Z7b-Power Lock manufacturers

Product Description

SC Transmission Z7B-Electricity LOCK

 

Merchandise Description

Z2 CZPT LOCK

 

Product Parameters

 

Power LOCK

                                                                                         Z7B
Dimension ()
Component no. Size   Dimen sions Rated Load Contact Force Locking CZPT s Bodyweight
  (mm) (mm)       (Approx)
  d×D×L L1 LW dW (Kg)
  Axial(KN) Torque Shaft Tightening  
    (N.m) (Mpa) (N.m)  
Z7B-014 14×38×11 7 14.5 eleven six thirty 193 4 0.ten.
twelve 9 50 179
Z7B-016 16×41×15 11 18.five thirteen 10 70 133 4 0.ten.
fourteen 13 ninety 131
Z7B-571 24×50×19.five 14 23 19 twenty five 170 292 4 0.21
20 27 210 272
21 29 250 277
Z7B-030 30×60×21.five 16 25 24 29 300 231 4 0.32
25 31 340 235
26 33 380 226
Z7B-036 36×72×23.5 18 27.5 28 50 440 307 12 0.forty eight
thirty 58 570 295
31 58 630 319
Z7B-044 44×80×25.five 20 29.5 32 64 620 314 12 0.64
35 74 780 323
36 seventy seven 860 307
Z7B-050 50×90×27.five 22 31.five 38 seventy nine 940 301 12 0.eighty.
forty 86 1160 277
42 92 1380 292
Z7B-055 55×100×30.5 23 34.5 forty two seventy nine 1160 249 12 1.fifteen
45 88 1520 257
forty eight 97 1880 252
Z7B-062 62×110×30.5 23 34.five 48 a hundred 1850 293 12 1.thirty.
fifty 111 2200 290
fifty two 117 2400 265
Z7B-068 68×115×30.5 23 34.5 50 97 2000 247 12 1.32
fifty five 106 2500 265
sixty one hundred twenty 3150 245
Z7B-075 75×138×32.five 25 38 fifty five 119 2500 284 30 1.70.
60 137 3200 262
sixty five 155 3950 270
Z7B-080 80×145×32.5 25 38 sixty 124 3200 253 30 1.ninety.
65 140 3900 259
70 158 4600 259
Z7B-085 85×155×39 30 44.five 65 175 4800 276 30 3.fifty.
70 195 6100 279
seventy five 216 7400 279
Z7B-090 90×155×39 30 44.five sixty five a hundred and seventy 4750 263 30 3.30.
70 one hundred ninety 6000 286
seventy five 210 7250 271
Z7B-100 100×115×30.ten 34 49.five 70 195 6900 253 30 4.70.
seventy five 220 7500 258
80 240 9000 271
Z7B-one hundred ten 110×185×50 39 57 seventy five 229 7200 242 59 5.ninety.
80 252 9000 234
eighty five 262 10800 297
Z7B-a hundred and fifteen 115×188×50 39 57 eighty 235 7100 232 59 5.50.
eighty five 259 9200 225
90 269 11100 234
Z7B-120 120×215×54 42 61 80 285 10600 283 59 9.00.
85 314 13300 291
ninety 340 14500 288
Z7B-a hundred twenty five 125×215×54 42 61 eighty five 296 11000 277 59 8.30.
ninety 324 13000 274
95 352 15000 261
Z7B-one hundred thirty 130×215×54 42 61 ninety 304 11300 245 59 8.00.
95 333 13300 255
a hundred 362 15400 255
Z7B-one hundred forty 140×230×60.five 46 68.five 95 367 15100 269 100 10.four
100 396 17600 272
one zero five 425 25710 275
Z7B-155 155×265×64.five 50 72.five one hundred 447 22000 250 100 15..
one hundred ten 478 25000 271
a hundred and fifteen 509 28000 260
Z7B-a hundred and sixty 160×265×64.five 50 72.five 110 460 22600 249 100 14.5
a hundred and fifteen 490 25700 249
120 520 28800 259
Z7B-one hundred sixty five 165×290×71 56 81 115 595 31000 271 250 22..
a hundred and twenty 630 35000 269
one hundred twenty five 655 39000 280
Z7B-one hundred seventy 170×290×71 56 81 a hundred and twenty 610 31900 255 250 21..
a hundred twenty five 640 36000 279
a hundred thirty 670 45710 268
Z7B-one hundred seventy five 175×300×71 56 81 one hundred twenty five 605 36000 256 250 22..
a hundred thirty 639 41000 253
a hundred thirty five 675 45000 251
Z7B-a hundred and eighty 180×300×71 56 81 a hundred thirty 800 37000 243 250 21..
a hundred thirty five 840 42200 243
140 885 46300 258
Z7B-185 185×330×86 71 96 one hundred thirty five 778 52000 246 250 37..
140 819 57000 242
145 861 62000 237
Z7B-190 190×330×86 71 96 140 800 53500 246 250 36
145 840 58700 242
one hundred fifty 885 63800 232
Z7B-195 195×350×86 71 96 140 933 65000 265 250 41..
one hundred fifty 1571 76000 277
a hundred and fifty five 1071 81500 263
Z7B-two hundred 200×350×86 71 96 one hundred fifty 990 74000 262 250 41..
a hundred and fifty five 1035 80000 273
one hundred sixty 1080 86000 278
Z7B-220 220×370×100 88 114 one hundred sixty 1190 95000 250 250 54
165 1239 157100 250
a hundred and seventy 1290 110000 255
Z7B-240 240×45×109 92 122 a hundred and seventy 1464 120000 258 490 67
one hundred eighty 1576 138000 272
190 1675 156000 258
Z7B-260 260×430×120 103 133 190 1760 164000 267 490 82
two hundred 1880 184000 272
210 2571 205000 270
Z7B-280 280×460×134 114 147 210 2000 217000 241 490 102
220 2220 244000 241
230 2350 270000 246
Z7B-300 300×485×142 122 155 230 2431 275000 246 490 118
240 2567 295000 244

 

 

Business Profile

FAQ

Shipping and delivery

 

china  Custom Z7b-Power Lock manufacturers