Merchandise Description
SC Transmission Locking Assembly Regular
Gentle CZPT ry Keyless Shaft CZPT Lock
Merchandise Description
Merchandise Parameters
Element no. | Size | Dimen sions | Rated Load | Contact Pressure | Locking CZPT s | Bodyweight | |||||
(mm) | (mm) | (Approx) | |||||||||
d×D×L | L1 | LW | (Kg) | ||||||||
Axial(KN) | Torque | Shaft | Tightening | ||||||||
(N.m) | (Mpa) | (N.m) | |||||||||
Z22-017 | 17×50×50 | 44 | fifty six | 24 | 200 | 118 | 17 | .five | |||
Z22-018 | 18×50×50 | forty four | 56 | 24 | 220 | 109 | 17 | .46 | |||
Z22-019 | 19×50×50 | 44 | fifty six | 24 | 230 | 96 | 17 | .five | |||
Z22-571 | 20×50×50 | forty four | fifty six | 24 | 240 | 93 | 17 | .5 | |||
Z22-571 | 22×55×60 | 54 | sixty six | 24 | 260 | 107 | 17 | .six | |||
Z22-571 | 24×55×60 | fifty four | 66 | 24 | 290 | 96 | 17 | .six | |||
Z22-571 | 25×55×60 | fifty four | 66 | 36 | 450 | 95 | 17 | .66 | |||
Z22-571 | 28×60×60 | fifty four | sixty six | 36 | 510 | 84 | 17 | .seven | |||
Z22-030 | 30×60×60 | 54 | 66 | 36 | 550 | 79 | 17 | .73 | |||
Z22-032 | 32×75×60 | fifty four | 68 | forty five | 720 | 77 | 41 | one.3 | |||
Z22-035 | 35×75×75 | 89 | eighty three | 45 | 790 | 82 | 41 | 1.34 | |||
Z22-038 | 38×75×75 | 69 | 83 | 45 | 850 | 75 | 41 | 1.3 | |||
Z22-040 | 40×75×75 | 69 | 83 | forty five | 900 | 64 | 41 | 1.4 | |||
Z22-042 | 42×90×75 | 69 | eighty three | 67 | 1400 | 65 | 41 | two | |||
Z22-045 | 45×90×85 | 79 | 93 | 67 | 1520 | 73 | 41 | 2.5 | |||
Z22-048 | 48×90×85 | 79 | ninety three | sixty seven | 1620 | 70 | 41 | two.four | |||
Z22-050 | 50×90×85 | seventy nine | 93 | sixty seven | 1690 | 64 | 41 | one.95 | |||
Z22-055 | 55×105×85 | 79 | ninety three | ninety | 2470 | 63 | 41 | 3.3 | |||
Z22-060 | 60×105×85 | seventy nine | 93 | ninety | 2710 | 59 | 41 | two.fifty five | |||
Z22-065 | 65×105×85 | seventy nine | 93 | 90 | 2930 | 53 | 41 | three | |||
Z22-070 | 70×125×100 | ninety four | 110 | 107 | 3770 | 50 | 83 | 5.four | |||
Z22-075 | 75×125×100 | ninety four | 110 | 107 | 4030 | 47 | 83 | 5 | |||
Z22-080 | 80×125×100 | 94 | one hundred ten | 107 | 4300 | 65 | 83 | 4.7 |
Company Profile
FAQ
Delivery