Item Description
SC Transmission Z6-Energy LOCK
Product Description
Z2 CZPT LOCK
Item Parameters
Power LOCK
Z6 | |||||||||||||
Size | () | ||||||||||||
Portion no. | Size | Dimen sions | Rated Load | Contact Stress | Locking CZPT s | Weight | |||||||
(mm) | (mm) | (Approx) | |||||||||||
d×D×L | L1 | L2 | LW | D1 | (Kg) | ||||||||
Axial(KN) | Torque | Shaft | Hub | Tightening | |||||||||
(N.m) | (Mpa) | (Mpa) | (N.m) | ||||||||||
Z6-014 | 14×55×30 | 22 | 17 | 38 | sixty two | eighteen | 120 | 205 | 55 | 25 | .49 | ||
Z6-016 | 16×55×30 | 22 | 17 | 38 | sixty two | 18 | 140 | 180 | 55 | 25 | .48 | ||
Z6-018 | 18×55×30 | 22 | 17 | 38 | sixty two | 18 | 150 | one hundred sixty | fifty five | 25 | .forty seven | ||
Z6-019 | 19×55×30 | 22 | seventeen | 38 | 62 | eighteen | 160 | 150 | 55 | 25 | .forty seven | ||
Z6-571 | 20×55×30 | 22 | 17 | 38 | 62 | 18 | a hundred and seventy | a hundred forty five | 55 | 25 | .forty six | ||
Z6-571 | 22×55×30 | 22 | seventeen | 38 | 62 | twenty five | 280 | 185 | 75 | 35 | .forty five | ||
Z6-571 | 24×55×30 | 22 | 17 | 38 | sixty two | 25 | three hundred | one hundred seventy | seventy five | 35 | .43 | ||
Z6-571 | 25×55×30 | 22 | 17 | 38 | sixty two | twenty five | 310 | a hundred sixty five | seventy five | 35 | .forty two | ||
Z6-571 | 28×55×30 | 22 | 17 | 38 | 62 | 31 | 430 | one hundred seventy five | ninety | 41 | .4 | ||
Z6-030 | 30×55×30 | 22 | seventeen | 38 | 62 | 31 | 470 | 165 | 90 | 41 | .38 | ||
A Critical | |||||||||||||
Z6-571A | 24×55×30 | 22 | seventeen | 38 | seventy two | 37 | 440 | 244 | 90 | 30 | .63 | ||
Z6-571A | 25×55×30 | 22 | 17 | 38 | 72 | 37 | 460 | 234 | ninety | 30 | .62 | ||
Z6-571A | 28×65×30 | 22 | 17 | 38 | seventy two | forty four | 600 | 243 | a hundred and five | 35 | .59 | ||
Z6-030A | 30×65×30 | 22 | seventeen | 38 | seventy two | 44 | 640 | 227 | 105 | 35 | .fifty seven | ||
Z6-032A | 32×65×30 | 22 | seventeen | 38 | 72 | forty four | 690 | 213 | 105 | 35 | .56 | ||
Z6-035A | 35×65×30 | 22 | seventeen | 38 | 73 | 52 | 910 | 234 | 126 | 41 | .52 | ||
Z6-038A | 38×65×30 | 22 | seventeen | 38 | seventy two | fifty two | 990 | 210 | 126 | 41 | .49 | ||
Z6-040A | 40×65×30 | 22 | 17 | 38 | seventy two | 52 | 1050 | 205 | 126 | 41 | .forty seven | ||
B Serious | |||||||||||||
Z6-030B | 30×80×33 | 25 | 20 | forty one | 87 | 52 | 780 | 232 | 87 | 30 | one.02 | ||
Z6-032B | 32×80×33 | 25 | 20 | forty one | 87 | 52 | 830 | 217 | 87 | 30 | one.01 | ||
Z6-035B | 35×80×33 | 25 | twenty | 41 | 87 | sixty one | 1060 | 232 | 102 | 35 | .ninety eight | ||
Z6-038B | 38×80×33 | twenty five | twenty | 41 | 87 | sixty one | 1150 | 214 | 102 | 35 | .94 | ||
Z6-040B | 40×80×33 | 25 | 20 | forty one | 87 | sixty one | 1220 | 203 | 102 | 35 | .91 | ||
Z6-042B | 42×80×33 | twenty five | 20 | forty one | 87 | 73 | 1540 | 233 | 122 | 41 | .88 | ||
Z6-045B | 45×80×33 | 25 | 20 | 41 | 87 | seventy three | 1650 | 217 | 122 | 41 | .84 | ||
Z6-048B | 48×80×33 | 25 | twenty | forty one | 87 | 73 | 1760 | 203 | 122 | 41 | .78 | ||
Z6-050B | 50×80×33 | 25 | twenty | 41 | 87 | seventy three | 1830 | 195 | 122 | 41 | .74 |
Firm Profile
FAQ
Transport